Stop guessing. The squad is in packs and the cards are on the market. Four cards rated 85 or higher, twelve sitting at 80. That split decides what you do with your coins this week.
Every coin figure below is a Predicted price, a console snapshot taken about five hours after the 11 November release. Prices move, sometimes fast, so recheck before you bid. Ratings, positions and clubs come from the released cards.

The full FC 27 TOTW 9 squad
The 23 In-Form Player Items went in at 18:00 UTC on Wednesday 11 November. Shaw is the only card above 90, Wirtz is the only other one above 85, and the tail is long.
| Player | OVR | Pos | Club | Price | Verdict |
|---|---|---|---|---|---|
| Khadija Shaw | 91 | ST | Manchester City | 339,000 coins | Only 90+ card here. Wait for the drop. |
| Florian Wirtz | 87 | CAM | Liverpool | No listings | No release night price. Do not guess one. |
| Grace Geyoro | 85 | CDM | London City | 315,000 coins | Overpriced against an 84 gold. |
| Jule Brand | 85 | LB | OL | 42,250 coins | Best value in the squad, 92 Pace. |
| Leandro Trossard | 84 | RM | Besiktas | 27,000 coins | Cheap 84 with 87 Dribbling. |
| Arda Guler | 84 | RM | Real Madrid | 150,000 coins | Name tax. Skip it. |
| Mario Hermoso | 83 | CB | Roma | 21,500 coins | Cheap CB if you need one. |
| Jair Cunha | 82 | CB | Nottingham Forest | 27,000 coins | Costs more than the 83 CB above. |
| Peddemors | 82 | CAM | Wolfsburg | 10,500 coins | Cheap 82 for a squad or the Club. |
| Elia Caprile | 82 | GK | Cagliari | 10,750 coins | Judge the saves on the pitch. |
| Isina Corte | 82 | LW | Logrono | 11,000 coins | Cheap 82 wide option. |
| Thierno Barry | 80 | ST | Everton | 18,250 coins | Priciest 80. Sell it. |
| Albert Gronbaek | 80 | CAM | Hamburger SV | 13,750 coins | Sell it. |
| Al Hassan Toure | 80 | RM | Sydney FC | 10,750 coins | 93 Pace, +17 from a 63 bronze. |
| Brajan Gruda | 80 | RM | RB Leipzig | 10,500 coins | Sell it. |
| Soriba Diaoune | 80 | LW | LOSC | 10,500 coins | Sell it. |
| Evangelos Patoulidis | 80 | RM | Sandefjord | 10,500 coins | Sell it. |
| Murilo | 80 | RW | Gil Vicente | 10,250 coins | Sell it. |
| Peck | 80 | CM | Sheffield United | 10,250 coins | Sell it. |
| Ringo Meerveld | 80 | LW | Heerenveen | 10,250 coins | Sell it. |
| Dennis Eckert Ayensa | 80 | ST | Standard Liege | 10,250 coins | Sell it. |
| Sam Surridge | 80 | ST | Nashville SC | 10,250 coins | Sell it. |
| Terry Devlin | 80 | RB | Portsmouth | 10,000 coins | Cheapest of the twelve. |


Community voting only shaped one Player Item in each of the first six TOTW squads of Season 1. Week 9 has no voted slot, so every name here came from weekend form.
Best FC 27 TOTW 9 buys on a budget
Do not buy the headline cards on release week. Shaw at 339,000 coins costs about ten times her 90 gold, and Geyoro at 315,000 costs more than a hundred times her 84 gold. Give it a few days.
| Move | Card | Price | Reason |
|---|---|---|---|
| Buy | Jule Brand 85 LB | 42,250 coins | 92 Pace at a usable price |
| Buy | Leandro Trossard 84 RM | 27,000 coins | 87 Dribbling, 5 star Weak Foot |
| Buy | Mario Hermoso 83 CB | 21,500 coins | Cheapest usable CB here |
| Skip | Khadija Shaw 91 ST | 339,000 coins | About 10 times her 90 gold |
| Skip | Grace Geyoro 85 CDM | 315,000 coins | Over 100 times her 84 gold |
| Skip | Arda Guler 84 RM | 150,000 coins | Name tax on an 84 |
| Sell | Any of the twelve 80s | 10,000 to 18,250 coins | Coins beat Item Score here |
All three Buy rows sit under 50,000 coins.
Then there are the twelve 80s. Sell every tradeable one you pack. An 80 TOTW item adds 225 Item Score, while the coins buy far more gold fodder; one release night calculation put the gap at roughly 36 times. Untradeable copies are the exception, so weigh squad, Evo or Gallery use instead.
Al Hassan Toure is the fun one. He jumps from a 63 bronze to an 80 RM with 93 Pace, a +17 swing and the biggest upgrade in the squad. At 10,750 coins he is a cheap experiment, not an investment.
Your FC 27 TOTW 9 deadline
TOTW 9 entered packs on Wednesday 11 November at 18:00 UTC, which is 6 PM UK and 10 AM PT. The UK clocks went back on 25 October, so the drop is 18:00 UTC this week rather than 17:00. TOTW 10 should replace it on Wednesday 18 November at the same hour.
No TOTW calendar is published, so 18 November is the weekly pattern rather than a confirmed date. Use the in game countdown. Tradeable cards stay on the market after they leave packs, so skip the release night premium.
One SBC trap is worth flagging. The 81+ TOTW 1-8 Upgrade closes on Friday 13 November at 18:00 UTC, and its pool stops at TOTW 8. Completing it cannot produce a single TOTW 9 card. Read the Item Score target, the minimum OVR per card, the expiry and the reward tradeability on your own SBC tile and requirements screen before submitting anything, and check Evolution eligibility on the Evolutions tile and Player Item panel. No full Item Score table has been published, so community score lists are not official values. Your panels are the rule.
FC 27 TOTW 9 has 23 cards with only four above 85: sell the 80s, buy Brand or Trossard if you need one, and leave Shaw until the price settles.

