Campaign Mix Upgrade is the first Party Bag–type SBC released this year in FC 27. Its completion cost is very low—you only need 40,000 Item Score total to get 1x Campaign Mix Player Pack. The value of this reward is extremely high, as it contains a large number of high-value special players.

What's the best submission solution for the Campaign Mix Upgrade SBC?
Here are the solutions that balance the fewest cards submitted and the most coin savings:
- 19x 85 OVR + 1x 81 OVR (20 cards, about 45.2k coins)
- 2x 87 OVR + 1x 86 OVR + 12x 85 OVR (15 cards, about 47.3k coins)
- 5x 87 OVR + 6x 85 OVR (11 cards, about 49.4k coins)
- 7x 87 OVR + 1x 85 OVR (8 cards, about 51.8k coins)
The 11-card combination (5x 87 OVR + 6x 85 OVR) is the most recommended of these, but the best solution still depends on the fodder in your club—after all, this SBC isn't hard to do.

Which top players can you pull from the Campaign Mix Player Pack?
The Campaign Mix Upgrade reward pool has 60 special player cards total, from the Destined for Glory and Future Stars events, 30 each.
Reward players range from 85–91 OVR, and the ones most worth looking forward to include:
Jackpot Rewards (1M+ Coins)
| Player | Card Type | OVR | Estimated Price |
|---|---|---|---|
| Kylian Mbappé | Destined for Glory | 91 | 7.6M |
| Vicky López | Future Stars | 90 | 2.2M |
| Kobbie Mainoo | Future Stars | 89 | 1.9M |
| Rayan | Future Stars | 90 | 1.4M |
| Erling Haaland | Destined for Glory | 91 | 1.3M |
| Pubill | Future Stars | 89 | 1.2M |
| Nuno Mendes | Destined for Glory | 89 | 1.1M |
| Dayot Upamecano | Destined for Glory | 89 | 1.1M |
Lucky Rewards (200K–1M Coins)
| Player | Card Type | OVR | Estimated Price |
|---|---|---|---|
| Rio Ngumoha | Future Stars | 89 | 900K |
| Kika Nazareth | Destined for Glory | 86 | 779K |
| Myles Lewis-Skelly | Future Stars | 88 | 742K |
| Kadidiatou Diani | Destined for Glory | 88 | 741K |
| Alexander Isak | Destined for Glory | 88 | 695K |
| Bryan Mbeumo | Destined for Glory | 86 | 575K |
| Linda Caicedo | Destined for Glory | 87 | 430K |
| Morgan Rogers | Destined for Glory | 87 | 380K |
| Mika Godts | Future Stars | 88 | 320K |
| Nathaniel Brown | Future Stars | 87 | 309K |
| Ademola Lookman | Destined for Glory | 86 | 260K |
| Marc Cucurella | Destined for Glory | 88 | 230K |
| Franco Mastantuono | Future Stars | 88 | 225K |
| Alex Scott | Future Stars | 86 | 222K |
| Anthony Gordon | Destined for Glory | 86 | 218K |
| Jorrel Hato | Future Stars | 85 | 212K |
Is this SBC worth doing?
Absolutely worth it! Campaign Mix Upgrade has very high overall value, and its completion cost is low. As long as your luck isn't bad, you'll easily make your coins back—and if you're lucky, pulling a top-tier player isn't out of the question.

