The FC 27 Serie A ratings peak lower than the other big leagues. Lautaro Martínez, Mike Maignan and Nicolò Barella share the top spot at 87 OVR, and no Serie A player reaches 90. Inter (11), Napoli (9) and AS Roma (8) own 28 of the 50 slots, so a Serie A Ultimate Team starts with those three squads.

- No 90 club: the top is 87 OVR, shared by Lautaro Martínez, Mike Maignan and Nicolò Barella.
- Three clubs own it: Inter (11), Napoli (9) and AS Roma (8) make up 28 of the top 50.
- Wide spread: 12 clubs reach the top 50, more than LaLiga's big-three grip.
FC 27 Serie A ratings top 50: the 87 and 86 tier
The ceiling is the story. Three players sit at 87 OVR: Lautaro Martínez (Inter striker, 88 shooting), Mike Maignan (AC Milan keeper, 89 defending) and Nicolò Barella (Inter midfielder, 86 defending). Below them, five share 86: Inter's Alessandro Bastoni and Federico Dimarco, Juventus centre-back Bremer, Atalanta's Marco Carnesecchi in goal, and Napoli's Scott McTominay. The next tier has seven 85s led by Kevin De Bruyne (Napoli, 89 passing) and Luka Modrić (AC Milan, 87 passing), plus Marcus Thuram, Hakan Çalhanoğlu, Adrien Rabiot, Paulo Dybala and Roma keeper Mile Svilar. After that the list spreads wide: five at 84, nine at 83, nine at 82 and twelve at 81. Unlike LaLiga or the Premier League, Serie A has no 90 club, so the best cards are strong but not outright broken.
Clubs that fill the FC 27 Serie A ratings top 50
Inter top the table with 11 entries: Lautaro Martínez, Nicolò Barella, Alessandro Bastoni, Federico Dimarco, Hakan Çalhanoğlu, Marcus Thuram, Ivan Provedel, Manuel Akanji, John Stones, Piotr Zieliński and Henrikh Mkhitaryan. Napoli are close behind on 9 through McTominay, De Bruyne, Amir Rrahmani, Stanislav Lobotka, André-Franck Zambo Anguissa, Giovanni Di Lorenzo, Alessandro Buongiorno, Alex Meret and David Neres. AS Roma land 8 with Svilar, Dybala, Gianluca Mancini, Donyell Malen, Evan Ndicka, Bryan Cristante, Kouadio Manu Koné and Mario Hermoso. AC Milan add 6, Juventus 4, Atalanta 3, and Como, Fiorentina and Lazio 2 each. Lecce, Sassuolo and Bologna place one apiece. Twelve clubs total reach the top 50, a wider spread than LaLiga's big-three grip.
FC 27 Serie A ratings players worth building around
Start in goal, where Mike Maignan (87) and Marco Carnesecchi (86) lead, with Mile Svilar, De Gea and Wladimiro Falcone all on 85 or 83 as cheaper options. At the back, Bremer (86) anchors Juventus, Bastoni (86) and Akanji (83) hold Inter, and AS Roma's Gianluca Mancini (84) plus Evan Ndicka (83) give you a budget pairing. The midfield is deep: Kevin De Bruyne (85, 89 passing) and Luka Modrić (85, 87 passing) run the engine for Napoli and Milan, Nicolò Barella (87) is the box-to-box pick, and McTominay (86) plus Éderson (82) and Charles De Ketelaere (81) let you stack without weak links. Up front, Lautaro Martínez (87, 88 shooting) is the striker to build around, Marcus Thuram (85) and Moise Kean (82) are the 85-and-82 backups, and Rafael Leão (83, 93 pace) plus Christian Pulisic (83) own the wings with raw speed.
- Keepers: Maignan (87) and Carnesecchi (86) lead, Svilar (85) and De Gea (83) one tier down.
- Defenders: Bremer (86) for Juventus, Bastoni (86) and Akanji (83) for Inter, Mancini (84) for Roma.
- Midfield: De Bruyne (85), Modric (85), Barella (87), McTominay (86) then Éderson and De Ketelaere at 82 plus.
- Attack: Lautaro (87) anchors, Marcus Thuram (85) and Kean (82) back him up, Leao (83) and Pulisic (83) own the wings.
| # | Player | Club | Pos | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lautaro Martínez | Inter | ST | 87 | 80 | 88 | 76 | 85 | 51 | 74 |
| 2 | Mike Maignan | AC Milan | GK | 87 | 83 | 86 | 81 | 89 | 64 | 84 |
| 3 | Nicolò Barella | Inter | CM | 87 | 77 | 78 | 84 | 86 | 81 | 72 |
| 4 | Alessandro Bastoni | Inter | CB | 86 | 74 | 47 | 76 | 78 | 86 | 82 |
| 5 | Bremer | Juventus | CB | 86 | 85 | 52 | 59 | 68 | 87 | 85 |
| 6 | Federico Dimarco | Inter | LB | 86 | 81 | 78 | 85 | 81 | 80 | 74 |
| 7 | Marco Carnesecchi | Atalanta | GK | 86 | 84 | 85 | 76 | 87 | 30 | 86 |
| 8 | Scott McTominay | Napoli | CM | 86 | 80 | 83 | 77 | 82 | 80 | 86 |
| 9 | Adrien Rabiot | AC Milan | CM | 85 | 81 | 79 | 81 | 81 | 78 | 85 |
| 10 | Hakan Çalhanoğlu | Inter | CDM | 85 | 68 | 81 | 85 | 82 | 81 | 68 |
| 11 | Kevin De Bruyne | Napoli | CAM | 85 | 59 | 82 | 89 | 84 | 66 | 67 |
| 12 | Luka Modrić | AC Milan | CM | 85 | 65 | 75 | 87 | 86 | 73 | 59 |
| 13 | Marcus Thuram | Inter | ST | 85 | 86 | 83 | 75 | 81 | 50 | 81 |
| 14 | Mile Svilar | AS Roma | GK | 85 | 79 | 81 | 78 | 86 | 58 | 85 |
| 15 | Paulo Dybala | AS Roma | CAM | 85 | 77 | 84 | 85 | 86 | 42 | 62 |
| 16 | Gianluca Mancini | AS Roma | CB | 84 | 69 | 50 | 61 | 66 | 85 | 82 |
| 17 | Kenan Yıldız | Juventus | CAM | 84 | 85 | 81 | 79 | 85 | 59 | 70 |
| 18 | Manuel Locatelli | Juventus | CDM | 84 | 56 | 70 | 81 | 75 | 81 | 76 |
| 19 | Nico Paz | Como | CAM | 84 | 81 | 78 | 79 | 84 | 54 | 68 |
| 20 | Wladimiro Falcone | Lecce | GK | 84 | 80 | 79 | 78 | 85 | 27 | 84 |
| 21 | Amir Rrahmani | Napoli | CB | 83 | 75 | 51 | 61 | 64 | 84 | 80 |
| 22 | Christian Pulisic | AC Milan | CAM | 83 | 87 | 83 | 81 | 84 | 47 | 60 |
| 23 | De Gea | Fiorentina | GK | 83 | 81 | 80 | 76 | 85 | 46 | 84 |
| 24 | Donyell Malen | AS Roma | ST | 83 | 86 | 83 | 73 | 85 | 38 | 68 |
| 25 | Evan Ndicka | AS Roma | CB | 83 | 74 | 53 | 69 | 70 | 83 | 84 |
| 26 | Ivan Provedel | Inter | GK | 83 | 81 | 80 | 82 | 86 | 42 | 83 |
| 27 | Manuel Akanji | Inter | CB | 83 | 75 | 48 | 70 | 74 | 84 | 81 |
| 28 | Rafael Leão | AC Milan | LW | 83 | 93 | 79 | 79 | 83 | 30 | 73 |
| 29 | Stanislav Lobotka | Napoli | CM | 83 | 68 | 69 | 81 | 82 | 75 | 62 |
| 30 | André-Franck Zambo Anguissa | Napoli | CM | 82 | 72 | 77 | 76 | 81 | 79 | 81 |
| 31 | Domenico Berardi | Sassuolo | RW | 82 | 81 | 80 | 80 | 83 | 37 | 68 |
| 32 | Giovanni Di Lorenzo | Napoli | RB | 82 | 83 | 71 | 73 | 72 | 79 | 80 |
| 33 | John Stones | Inter | CB | 82 | 54 | 58 | 74 | 74 | 83 | 71 |
| 34 | Mattia Zaccagni | Lazio | LW | 82 | 87 | 78 | 77 | 84 | 57 | 62 |
| 35 | Moise Kean | Fiorentina | ST | 82 | 85 | 82 | 59 | 81 | 41 | 74 |
| 36 | Piotr Zieliński | Inter | CM | 82 | 77 | 77 | 81 | 83 | 70 | 63 |
| 37 | Riccardo Orsolini | Bologna | RM | 82 | 80 | 82 | 78 | 83 | 54 | 69 |
| 38 | Éderson | Atalanta | CM | 82 | 81 | 73 | 78 | 80 | 80 | 81 |
| 39 | Alessandro Buongiorno | Napoli | CB | 81 | 75 | 47 | 67 | 65 | 83 | 82 |
| 40 | Alessio Romagnoli | Lazio | CB | 81 | 58 | 40 | 56 | 69 | 82 | 82 |
| 41 | Alex Meret | Napoli | GK | 81 | 78 | 76 | 75 | 85 | 44 | 82 |
| 42 | Bryan Cristante | AS Roma | CM | 81 | 54 | 74 | 79 | 76 | 79 | 82 |
| 43 | Charles De Ketelaere | Atalanta | CAM | 81 | 73 | 78 | 81 | 82 | 57 | 67 |
| 44 | David Neres | Napoli | LW | 81 | 86 | 76 | 75 | 85 | 46 | 53 |
| 45 | Henrikh Mkhitaryan | Inter | CM | 81 | 69 | 77 | 81 | 82 | 72 | 72 |
| 46 | Khéphren Thuram | Juventus | CM | 81 | 79 | 74 | 78 | 79 | 81 | 85 |
| 47 | Kouadio Manu Koné | AS Roma | CM | 81 | 74 | 74 | 77 | 83 | 77 | 83 |
| 48 | Luis Milla | Como | CM | 81 | 68 | 73 | 84 | 78 | 77 | 76 |
| 49 | Mario Gila | AC Milan | CB | 81 | 85 | 53 | 68 | 75 | 81 | 79 |
| 50 | Mario Hermoso | AS Roma | CB | 81 | 71 | 49 | 72 | 69 | 82 | 80 |
Lautaro Martínez, Mike Maignan and Nicolò Barella top the FC 27 Serie A ratings at 87 OVR, with Inter, Napoli and AS Roma supplying most of the top 50 and no Serie A star reaching 90, so build your Serie A side around those three squads.
