Uruguay in FC 27 is a one-man show. You build around Federico Valverde at 87 and scrape together a competitive XI from a squad that drops to 82, then crumbles into a long tail of 76 to 79s. The good news is real: Ronald Araujo's move to Liverpool and a tight Sporting CP pair give you workable chemistry if you plan the links before you commit.

Data is pulled from EA's official FC 27 player pages. EA lists Uruguay almost entirely as a men's squad, with only a couple of women far down the order, unlike the mixed European teams. Goalkeeper numbers use EA's six-column card values.
FC 27 Uruguay Players: The Top 20 by Overall
| # | Player | OVR | Pos | Key Stats (PAC/SHO/PAS/DRI/DEF/PHY) | Club | League | Why Pick |
|---|---|---|---|---|---|---|---|
| 1 | Federico Valverde | 87 | CM | 90/84/83/80/81/85 | Real Madrid | LALIGA EA SPORTS | Box-to-box engine, 90 PAC, 85 PHY |
| 2 | Jose Maria Gimenez | 82 | CB | 68/46/60/55/83/80 | Atletico de Madrid | LALIGA EA SPORTS | Elite 83 DEF anchor |
| 3 | Rodrigo Zalazar | 82 | CAM | 82/83/80/81/66/76 | Sporting CP | Liga Portugal | Sporting link, 83 SHO |
| 4 | Lucas Torreira | 81 | CDM | 72/72/78/72/78/76 | Galatasaray | Trendyol Super Lig | Deep shield, 78 PAS |
| 5 | Maximiliano Araujo | 81 | LM | 85/69/76/81/71/75 | Sporting CP | Liga Portugal | Sporting winger, 85 PAC |
| 6 | Ronald Araujo | 80 | CB | 79/54/64/53/78/81 | Liverpool | Premier League | Shock move to Liverpool, 81 PHY |
| 7 | Mauro Arambarri | 80 | CM | 68/79/76/78/80/81 | River Plate | LPF | River Plate, balanced 80s |
| 8 | Rodrigo Bentancur | 79 | CDM | 59/68/77/78/78/72 | Spurs | Premier League | PL anchor, 77 PAS |
| 9 | Sebastian Coates | 78 | CB | 54/49/49/64/82/79 | Nacional | CONMEBOL Libertadores | Nacional veteran, 82 DEF |
| 10 | Fernando Muslera | 78 | GK | 79/74/71/25/43/80 | Estudiantes | LPF | Estudiantes GK, 80 PHY |
| 11 | Luis Suarez | 78 | ST | 51/81/74/75/41/75 | Inter Miami CF | MLS | MLS striker, 81 SHO |
| 12 | Leonardo Fernandez | 78 | CAM | 77/80/79/75/40/60 | Penarol | CONMEBOL Libertadores | Penarol playmaker, 80 SHO |
| 13 | Santiago Mourino | 78 | RB | 78/41/65/73/79/82 | Villarreal CF | LALIGA EA SPORTS | La Liga fullback, 82 PHY |
| 14 | Nahitan Nandez | 78 | CM | 82/69/75/75/74/83 | Al Qadsiah | ROSHN Saudi League | Saudi box-to-box, 83 PHY |
| 15 | Darwin Nunez | 77 | ST | 86/76/72/76/49/82 | Al Diriyah | ROSHN Saudi League | Saudi striker, 86 PAC |
| 16 | Manuel Ugarte | 77 | CDM | 59/64/71/73/76/75 | Man Utd | Premier League | PL destroyer, 76 DEF |
| 17 | Mathias Olivera | 77 | LB | 73/51/69/73/77/70 | SSC Napoli | Serie A Enilive | Napoli fullback, 77 DEF |
| 18 | Matias Vecino | 76 | CM | 53/73/74/76/77/73 | Celta | LALIGA EA SPORTS | La Liga CM, 77 DEF |
| 19 | Miguel Angel Merentiel | 76 | ST | 77/75/61/71/37/76 | Boca Juniors | LPF | Boca striker, 75 SHO |
| 20 | Tiago Palacios | 76 | RM | 77/71/73/79/47/56 | Estudiantes | LPF | Estudiantes wide, 79 DRI |
FC 27 Uruguay Players: Why Valverde Stands Alone
- Valverde is the only 87 in the squad. Everyone else tops out at 82, so he is your non-negotiable anchor and your best chemistry carrier.
- His card does everything: 90 pace, 84 shooting, 83 passing, 80 dribbling, 81 defending, 85 physical. You can play him at CM, CDM, or RM without losing much.
- After him the ceiling falls off a cliff. Gimenez and Zalazar sit at 82, then Torreira and Araujo at 81. There is no second elite card to lean on.
- The veterans are still usable but fading: Suarez (78, 81 shooting) and Muslera (78 GK) are past their peaks yet remain the best Uruguay has at their spots.
FC 27 Uruguay Players: The In-Game Moves That Matter
- Ronald Araujo to Liverpool is the headline. He leaves Barcelona for a Premier League defense, letting you link him with Bentancur (Spurs) and Ugarte (Man Utd) on league chemistry.
- Darwin Nunez lands at Al Diriyah in the Saudi league, paired with Nahitan Nandez at Al Qadsiah for a same-league pace-and-power option.
- Luis Suarez is at Inter Miami in MLS, and Muslera drops to Estudiantes in Argentina's LPF, so the old guard is scattered across three continents.
- Sporting CP keeps two at once: Zalazar and Maximiliano Araujo, your cleanest same-club link in the whole squad.
FC 27 Uruguay Players: Building the Squad in Ultimate Team
- Start with a La Liga spine if you want volume: Valverde (Real Madrid), Gimenez (Atletico), Mourino (Villarreal), Vecino (Celta) give you four, but across four clubs.
- Use the Sporting CP and Estudiantes pairs to bank easy green links before branching out to other leagues.
- Slot Araujo into a Premier League chain with Bentancur and Ugarte; that is three Uruguayans in England's top flight.
- Fill striker with Nunez for pace (86) or Suarez for finishing (81); neither is a 90-card, so manage expectations up front.
Build FC 27 Uruguay around Valverde at 87, lean on Araujo's Liverpool move and the Sporting CP pair for chemistry, and accept that the old guard gives you depth, not stars.
