You get one elite name and a squad that runs through defense and midfield. Courtois is the only 90 and he is a keeper, so your spine is built on De Bruyne's passing and Doku's pace rather than a star striker. Use the wide speed and the surprise transfers to build cheap chemistry.

Courtois Sets a 90 Ceiling for FC 27 Belgium Players
- Thibaut Courtois (90, GK) is the highest-rated Belgian and the only 90 in the pool. His 90 OVR makes him the safest keeper you can build around.
- Kevin De Bruyne (85, CAM) and Youri Tielemans (85, CM) are the midfield pair: De Bruyne brings 89 PAS, Tielemans 85 PAS.
- Jérémy Doku (84, LW) is the breakout name with 91 PAC and 88 DRI on the wing.
De Bruyne's Napoli Move Shakes FC 27 Belgium Players
- De Bruyne leaves Manchester City for Napoli in FC 27, a move that opens a Serie A link you would never expect from real life.
- Tielemans joins Manchester United, giving you a direct EPL tie with the United defenders.
- Romelu Lukaku (82, ST) goes to Fenerbahce and Leandro Trossard (82, LW) lands at Besiktas, spreading Belgium's stars across Turkey and Saudi.
Wide Speed Defines FC 27 Belgium Players
- Doku (91 PAC) and Loïs Openda (94 PAC) are the two fastest forwards you can field from this nation.
- Dodi Lukébakio (85 PAC), Matias Fernandez-Pardo (91 PAC) and Mika Godts add more wide threats off the bench.
- This is a squad you stretch with pace on the break, not one that grinds through the middle.
Chemistry and In-Game Moves for FC 27 Belgium Players
- Manchester United: Tielemans, Senne Lammens (82 GK) and Zeno Debast (78 CB) give you three EPL links.
- Chelsea: Roméo Lavia and Mike Penders (both 78) form a young pairing.
- The Saudi and Turkish moves (Al Shabab, Al Qadsiah, Fenerbahce, Besiktas) let you chain an in-game league theme if you chase it.
Top 25 FC 27 Belgium Players
| # | Player | OVR | Pos | Key Stats (PAC/SHO/PAS/DRI/DEF/PHY) | Club | Why Pick |
|---|---|---|---|---|---|---|
| 1 | Thibaut Courtois | 90 | GK | 87/89/78/90/46/90 | Real Madrid | Top-rated keeper available |
| 2 | Kevin De Bruyne | 85 | CAM | 59/82/89/84/66/67 | Napoli | Midfield general, 89 PAS |
| 3 | Youri Tielemans | 85 | CM | 53/79/85/80/76/70 | Manchester United | Linking CM, 85 PAS |
| 4 | Jérémy Doku | 84 | LW | 91/75/78/88/40/72 | Manchester City | Pace winger, 91 PAC |
| 5 | Yannick Carrasco | 82 | LW | 88/81/78/84/58/71 | Al Shabab | Wide threat, Al Shabab |
| 6 | Senne Lammens | 82 | GK | 80/83/77/83/45/82 | Manchester United | Young GK, Man Utd |
| 7 | Koen Casteels | 82 | GK | 82/79/74/85/45/83 | Al Qadsiah | Backup keeper, Al Qadsiah |
| 8 | Romelu Lukaku | 82 | ST | 77/82/75/73/41/78 | Fenerbahce | Target striker, Fenerbahce |
| 9 | Leandro Trossard | 82 | LW | 76/82/79/85/30/59 | Besiktas | Versatile LW, Besiktas |
| 10 | Amadou Onana | 81 | CDM | 73/68/74/74/81/82 | Aston Villa | Ball-winning CDM |
| 11 | Matz Sels | 81 | GK | 82/79/78/82/44/81 | Nottingham Forest | Second-tier GK |
| 12 | Charles De Ketelaere | 81 | CAM | 73/78/81/82/57/67 | Atalanta | Creative CAM, Atalanta |
| 13 | Hans Vanaken | 81 | CAM | 36/80/85/78/60/79 | Club Brugge | Club Brugge engine |
| 14 | Alexis Saelemaekers | 80 | RB | 78/67/76/82/74/62 | AC Milan | Attack-minded RB |
| 15 | Loïs Openda | 80 | ST | 94/79/69/78/30/75 | Olympique Lyonnais | Fastest striker, 94 PAC |
| 16 | Dodi Lukébakio | 80 | RW | 85/79/75/82/31/65 | Benfica | Direct RW, Benfica |
| 17 | Nicolas Raskin | 79 | CDM | 73/69/76/78/75/74 | Rangers | Rangers CDM |
| 18 | Diego Moreira | 79 | RM | 89/69/70/83/64/69 | AC Milan | Wide RM, AC Milan |
| 19 | Bryan Heynen | 79 | CDM | 55/73/76/76/74/78 | krc-genk | Genk anchor |
| 20 | Maxim De Cuyper | 78 | LB | 76/73/80/77/73/72 | Brighton | Attacking LB, Brighton |
| 21 | Maarten Vandevoordt | 78 | GK | 80/77/82/78/55/76 | RB Leipzig | RB Leipzig keeper |
| 22 | Matias Fernandez-Pardo | 78 | ST | 91/77/70/82/43/76 | Lille | Pace ST, Lille |
| 23 | Thomas Meunier | 78 | RB | 59/74/73/71/78/82 | Sunderland | Veteran RB, Sunderland |
| 24 | Zeno Debast | 78 | CB | 70/56/76/74/78/77 | Sporting CP | Sporting CB |
| 25 | Mike Penders | 78 | GK | 80/77/80/78/33/75 | Chelsea | Chelsea young GK |
Bottom line. Courtois at 90 anchors a Belgium squad where De Bruyne's Napoli shock and Doku's pace matter more than any striker, and the wide speed gives you a cheap, fast attack.
