The FC 27 Premier League ratings are led by one name and then a wall of Arsenal and Manchester City talent. Haaland sits alone at 91 OVR, the only player in the division above 90. Behind him, three players share 89, and the 88 group is pure Arsenal and Liverpool. What stands out is depth: ten clubs place at least one man in the top 50, but Arsenal and Manchester City take nearly half the spots between them. If you build a Premier League side in Ultimate Team, you start with those two squads.

- One man above 90: Haaland at 91 OVR, the only Premier League player in that range.
- Two clubs own it: Arsenal (13) and Manchester City (11) make up close to half the top 50.
- Third is Liverpool: nine players, led by van Dijk and Alisson at 88 and 87.
Top 50 highest rated Premier League players in FC 27: the 91 and 89 tier
Haaland is the headline, and the numbers explain why. His 91 OVR carries 92 shooting and 89 physical, so he stays the first striker everyone drafts. Three players sit on 89: Bruno Fernandes with 92 passing, Gabriel with 91 defending, and Donnarumma with 90 reflexes and 88 kicking. Gabriel is the highest-rated defender in the whole Premier League, and Donnarumma is the top keeper. The 88 group is short and elite: David Raya, Declan Rice and William Saliba for Arsenal, plus Virgil van Dijk for Liverpool. Saliba and van Dijk both bring 90 defending, so your centre-back pick at 88 is a straight choice between north London and Merseyside.
Clubs that fill the Premier League top 50 in FC 27
Arsenal send the most players into the top 50, and it is not close. Gabriel, Saliba, Rice, Raya, Saka, Ødegaard, Gyökeres, Bruno Guimarães, Zubimendi, Timber, Konsa, Hincapié and Eze give them thirteen entries. Manchester City are next with eleven: Haaland, Donnarumma, Dias, Cherki, Semenyo, Gvardiol, Guehi, Foden, Anderson, Doku and Nunes. Liverpool take nine through van Dijk, Alisson, Isak, Wirtz, Szoboszlai, Mac Allister, Gravenberch, Ekitike and Mamardashvili. Chelsea land six, Manchester United four, Aston Villa three, and then Sunderland, Everton, Newcastle and Spurs each place one via Xhaka, Pickford, Hall and Tonali. Two clubs own close to half this list, and Liverpool is the clear third.
Premier League players in FC 27 worth building around
Start in goal. Donnarumma (89) and Raya (88) are the two keepers worth paying for, with Alisson and Emiliano Martinez one tier down at 87 and 85. At the back, Gabriel and Saliba lead, but do not sleep on Ruben Dias (87) or Gvardiol (85) if you run a City back line. The midfield is where the list gets silly: Rice, Odegaard, Wirtz, Szoboszlai, Caicedo, Tonali and Fernandes all sit 85 or higher, so you can stack a full Premier League middle without dropping below 85. Up top, Haaland is the anchor, Isak and Gyokeres give you 86-rated alternatives, and Saka (87) is the winger you build the right side around. For value, Lewis Hall at 83 is the cheapest name on the list and still reads as a starter.
- Keepers: Donnarumma (89) and Raya (88) lead, Alisson (87) and Martinez (85) close the gap.
- Defenders: Gabriel (89) and Saliba (88) for Arsenal, Dias (87) and Gvardiol (85) for City, van Dijk (88) for Liverpool.
- Midfield: Fernandes (89), Rice (88), Ødegaard (86) and Wirtz (86) let you build a full PL middle at 85-plus.
- Attack: Haaland (91) anchors, Isak and Gyokeres (86) are the 86 alternatives, Saka (87) owns the right wing.
| Player | Club | Pos | OVR | PAC | SHO | PAS | DRI | DEF | PHY | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | ST | 91 | 87 | 92 | 71 | 80 | 47 | 89 |
| 2 | Bruno Fernandes | Manchester United | CAM | 89 | 67 | 85 | 92 | 85 | 68 | 75 |
| 3 | Gabriel | Arsenal | CB | 89 | 64 | 44 | 64 | 66 | 91 | 84 |
| 4 | Gianluigi Donnarumma | Manchester City | GK | 89 | 90 | 83 | 72 | 90 | 46 | 88 |
| 5 | David Raya | Arsenal | GK | 88 | 87 | 86 | 88 | 88 | 58 | 86 |
| 6 | Declan Rice | Arsenal | CDM | 88 | 72 | 75 | 86 | 81 | 85 | 84 |
| 7 | Virgil van Dijk | Liverpool | CB | 88 | 70 | 60 | 72 | 70 | 89 | 85 |
| 8 | William Saliba | Arsenal | CB | 88 | 77 | 41 | 68 | 73 | 90 | 82 |
| 9 | Alisson | Liverpool | GK | 87 | 85 | 87 | 82 | 86 | 50 | 86 |
| 10 | Bukayo Saka | Arsenal | RW | 87 | 79 | 82 | 85 | 87 | 60 | 73 |
| 11 | Rúben Dias | Manchester City | CB | 87 | 58 | 44 | 69 | 69 | 87 | 83 |
| 12 | Alexander Isak | Liverpool | ST | 86 | 81 | 87 | 72 | 82 | 39 | 72 |
| 13 | Bruno Guimarães | Arsenal | CM | 86 | 59 | 75 | 85 | 84 | 80 | 80 |
| 14 | Dominik Szoboszlai | Liverpool | CAM | 86 | 82 | 83 | 86 | 84 | 74 | 77 |
| 15 | Enzo Fernández | Chelsea | CM | 86 | 68 | 78 | 86 | 83 | 74 | 76 |
| 16 | Florian Wirtz | Liverpool | CAM | 86 | 77 | 79 | 86 | 88 | 54 | 61 |
| 17 | Martin Ødegaard | Arsenal | CM | 86 | 65 | 78 | 88 | 87 | 66 | 63 |
| 18 | Moisés Caicedo | Chelsea | CDM | 86 | 69 | 68 | 77 | 81 | 84 | 82 |
| 19 | Rayan Cherki | Manchester City | RW | 86 | 74 | 79 | 85 | 91 | 41 | 67 |
| 20 | Viktor Gyökeres | Arsenal | ST | 86 | 81 | 87 | 72 | 78 | 44 | 87 |
| 21 | Antoine Semenyo | Manchester City | RW | 85 | 82 | 85 | 79 | 84 | 46 | 80 |
| 22 | Cole Palmer | Chelsea | CAM | 85 | 75 | 83 | 85 | 85 | 50 | 64 |
| 23 | Emiliano Martínez | Aston Villa | GK | 85 | 83 | 81 | 82 | 85 | 50 | 85 |
| 24 | Granit Xhaka | Sunderland | CDM | 85 | 45 | 75 | 85 | 74 | 78 | 81 |
| 25 | Hugo Ekitiké | Liverpool | ST | 85 | 86 | 83 | 72 | 84 | 33 | 73 |
| 26 | Jordan Pickford | Everton | GK | 85 | 84 | 80 | 89 | 87 | 57 | 82 |
| 27 | Joško Gvardiol | Manchester City | CB | 85 | 78 | 70 | 76 | 77 | 85 | 82 |
| 28 | Marc Guéhi | Manchester City | CB | 85 | 69 | 46 | 70 | 72 | 85 | 82 |
| 29 | Ryan Gravenberch | Liverpool | CDM | 85 | 79 | 76 | 81 | 83 | 80 | 80 |
| 30 | Sandro Tonali | Spurs | CDM | 85 | 79 | 74 | 82 | 80 | 81 | 84 |
| 31 | Youri Tielemans | Manchester United | CM | 85 | 53 | 79 | 85 | 80 | 76 | 70 |
| 32 | Alexis Mac Allister | Liverpool | CM | 84 | 61 | 81 | 83 | 82 | 77 | 74 |
| 33 | Boubacar Kamara | Aston Villa | CDM | 84 | 64 | 56 | 78 | 78 | 83 | 78 |
| 34 | Bryan Mbeumo | Manchester United | RM | 84 | 89 | 83 | 78 | 86 | 49 | 75 |
| 35 | Eberechi Eze | Arsenal | CAM | 84 | 74 | 80 | 82 | 87 | 57 | 68 |
| 36 | Elliot Anderson | Manchester City | CDM | 84 | 68 | 71 | 83 | 82 | 81 | 78 |
| 37 | Ezri Konsa | Arsenal | CB | 84 | 71 | 55 | 72 | 75 | 86 | 80 |
| 38 | Jurriën Timber | Arsenal | RB | 84 | 76 | 48 | 76 | 78 | 83 | 78 |
| 39 | Jérémy Doku | Manchester City | LW | 84 | 91 | 75 | 78 | 88 | 40 | 72 |
| 40 | Matheus Cunha | Manchester United | LM | 84 | 77 | 86 | 79 | 84 | 44 | 73 |
| 41 | Morgan Rogers | Chelsea | CAM | 84 | 76 | 82 | 82 | 84 | 67 | 78 |
| 42 | Phil Foden | Manchester City | CAM | 84 | 77 | 82 | 82 | 88 | 57 | 53 |
| 43 | Piero Hincapié | Arsenal | LB | 84 | 83 | 48 | 71 | 72 | 84 | 81 |
| 44 | Reece James | Chelsea | RB | 84 | 76 | 71 | 83 | 78 | 83 | 82 |
| 45 | Zubimendi | Arsenal | CDM | 84 | 65 | 71 | 82 | 80 | 80 | 75 |
| 46 | Giorgi Mamardashvili | Liverpool | GK | 83 | 82 | 81 | 75 | 83 | 47 | 82 |
| 47 | John McGinn | Aston Villa | RM | 83 | 69 | 80 | 81 | 82 | 78 | 84 |
| 48 | João Pedro | Chelsea | ST | 83 | 77 | 83 | 74 | 84 | 38 | 74 |
| 49 | Lewis Hall | Newcastle Utd | LB | 83 | 78 | 64 | 81 | 82 | 80 | 68 |
| 50 | Matheus Nunes | Manchester City | RB | 83 | 87 | 70 | 80 | 79 | 78 | 75 |
Erling Haaland tops the FC 27 Premier League ratings at 91 OVR, with Arsenal and Manchester City supplying most of the top 50 and Liverpool a strong third, so build your Premier League side around those three squads.
